
Asgardians Profile | Shiny Bruce
monthly stats

Gained EHP Total:
0 Hrs

Gained EHB Total:
0 Hrs

Gained Overall Total:
0.0m

Gained GP Total:
0 GP

Total Deaths:
0

Death Costs:
0 GP

Goblin Alerts (4hrs):
0

Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
Killer | Date/Time | Image |
---|---|---|
Unknown killer | 2025-09-05 20:13:47.547000 | View |
Unknown killer | 2025-09-04 19:37:20.933000 | View |
Vardorvis | 2025-09-04 18:19:42.387000 | View |
Unknown killer | 2025-09-04 14:31:30.347000 | View |
Vardorvis | 2025-09-04 14:17:00.487000 | View |
Unknown killer | 2025-09-04 13:43:18.780000 | View |
Unknown killer | 2025-09-04 12:25:32.113000 | View |
Unknown killer | 2025-09-02 18:03:12.880000 | View |
Unknown killer | 2025-09-02 17:24:23.940000 | View |
Duke Sucellus | 2025-09-02 14:16:03.603000 | View |
Duke Sucellus | 2025-09-02 13:44:31.600000 | View |
Unknown killer | 2025-08-24 20:43:48.743000 | View |
Unknown killer | 2025-08-23 21:23:56.170000 | View |
Unknown killer | 2025-08-23 20:10:01.403000 | View |
Unknown killer | 2025-08-23 20:09:15.363000 | View |
Manticore | 2025-08-23 16:49:42.080000 | View |
Manticore | 2025-08-23 16:28:40.733000 | View |
Manticore | 2025-08-23 15:41:18.793000 | View |
Javelin Colossus | 2025-08-23 15:09:20.953000 | View |
Javelin Colossus | 2025-08-23 15:06:00.033000 | View |
Manticore | 2025-08-22 23:42:37.197000 | View |
Javelin Colossus | 2025-08-22 22:03:22.633000 | View |
Manticore | 2025-08-22 21:52:16.310000 | View |
Manticore | 2025-08-22 20:18:32.613000 | View |
Javelin Colossus | 2025-08-22 19:49:33.630000 | View |
Phantom Muspah | 2025-08-21 20:50:14.617000 | View |
Unknown killer | 2025-08-20 20:26:06.103000 | View |
Phantom Muspah | 2025-08-20 19:11:17.660000 | View |
Unknown killer | 2025-08-19 20:04:07.433000 | View |
Unknown killer | 2025-08-19 19:21:59.977000 | View |
Unknown killer | 2025-08-19 19:16:15.423000 | View |
Unknown killer | 2025-08-18 21:44:31.850000 | View |
Unknown killer | 2025-08-18 21:39:14.237000 | View |
Unknown killer | 2025-08-18 21:37:36.423000 | View |
Unknown killer | 2025-08-18 21:36:37.633000 | View |
Phantom Muspah | 2025-08-17 21:26:19.837000 | View |
Javelin Colossus | 2025-08-11 07:25:40.733000 | View |
Manticore | 2025-08-09 20:30:15.107000 | View |
Manticore | 2025-08-09 16:35:11.080000 | View |
Serpent shaman | 2025-08-09 14:07:53.883000 | View |
Javelin Colossus | 2025-08-09 13:52:34.597000 | View |
Serpent shaman | 2025-08-09 13:26:47.047000 | View |
Manticore | 2025-08-09 09:42:07.057000 | View |
Javelin Colossus | 2025-08-09 09:29:51.427000 | View |
Jaguar warrior | 2025-08-09 08:57:16.407000 | View |
Manticore | 2025-08-09 08:52:49.420000 | View |
Unknown killer | 2025-08-08 23:02:05.973000 | View |
Javelin Colossus | 2025-08-08 20:20:06.150000 | View |
Manticore | 2025-08-08 20:05:40.880000 | View |
Manticore | 2025-08-08 19:35:09.500000 | View |
Javelin Colossus | 2025-08-08 18:49:45.993000 | View |
Minotaur | 2025-08-07 20:52:44.027000 | View |
Javelin Colossus | 2025-08-07 20:28:45.050000 | View |
Manticore | 2025-08-07 20:13:31.167000 | View |
Manticore | 2025-08-07 19:49:59.897000 | View |
Manticore | 2025-08-06 19:19:03.050000 | View |
Manticore | 2025-08-06 18:41:37.600000 | View |
Manticore | 2025-08-06 08:02:49.223000 | View |
Javelin Colossus | 2025-08-05 08:23:23.393000 | View |
Manticore | 2025-08-05 08:09:00.523000 | View |
Manticore | 2025-08-05 07:19:24.207000 | View |
Manticore | 2025-08-03 23:35:30.850000 | View |
Minotaur | 2025-08-03 23:13:29.550000 | View |
Javelin Colossus | 2025-08-03 22:53:50.430000 | View |
Javelin Colossus | 2025-08-03 20:47:02.907000 | View |
Javelin Colossus | 2025-08-03 18:25:13.183000 | View |
Javelin Colossus | 2025-08-03 18:09:21.523000 | View |
Unknown killer | 2025-08-03 09:00:31.390000 | View |
Agrith Naar (hard) | 2025-08-01 09:15:50.253000 | View |
Unknown killer | 2025-08-01 08:27:40.273000 | View |
The Everlasting (hard) | 2025-08-01 08:23:18.727000 | View |
Tanglefoot (hard) | 2025-07-31 23:28:19.140000 | View |
Black demon (hard) | 2025-07-31 23:16:03.343000 | View |
Headless Beast (hard) | 2025-07-31 23:10:58.617000 | View |
Headless Beast (hard) | 2025-07-31 23:08:23.133000 | View |
Manticore | 2025-07-28 19:51:33.777000 | View |
Serpent shaman | 2025-07-28 18:29:54.790000 | View |
Javelin Colossus | 2025-07-27 00:54:12.670000 | View |
Manticore | 2025-07-27 00:42:25.247000 | View |
Manticore | 2025-07-26 22:30:31.403000 | View |
Manticore | 2025-07-26 21:49:26.380000 | View |
Jaguar warrior | 2025-07-26 21:14:36.927000 | View |
Minotaur | 2025-07-26 21:01:54.337000 | View |
Manticore | 2025-07-25 22:59:28.467000 | View |
Jaguar warrior | 2025-07-25 22:16:07.820000 | View |
Serpent shaman | 2025-07-25 22:06:23.300000 | View |
Manticore | 2025-07-25 22:01:46.777000 | View |
Serpent shaman | 2025-07-25 00:37:23.430000 | View |
Javelin Colossus | 2025-07-25 00:24:40.740000 | View |
Javelin Colossus | 2025-07-25 00:10:32.917000 | View |
Javelin Colossus | 2025-07-24 23:51:33.977000 | View |
Javelin Colossus | 2025-07-24 23:46:06.403000 | View |
Manticore | 2025-07-24 23:34:19.487000 | View |
Manticore | 2025-07-24 23:08:13.960000 | View |
Cerberus | 2025-07-24 14:17:09.517000 | View |
Araxxor | 2025-07-19 22:14:09.180000 | View |
Cerberus | 2025-07-12 13:38:22.870000 | View |
Spawn | 2025-07-07 07:59:05.717000 | View |
Alchemical Hydra | 2025-07-04 21:28:13.227000 | View |
Alchemical Hydra | 2025-07-01 21:17:27.923000 | View |
Scion | 2025-06-28 01:34:58.010000 | View |
Abyssal Sire | 2025-06-28 00:47:07.453000 | View |
Unknown killer | 2025-06-27 20:51:59.313000 | View |
Spawn | 2025-06-27 09:28:17.297000 | View |
Spawn | 2025-06-27 08:11:08.743000 | View |
Im BackUp | 2025-06-25 14:39:56.107000 | View |
Duke Sucellus | 2025-06-25 11:46:01.567000 | View |
Deranged archaeologist | 2025-06-25 08:40:21.007000 | View |
Alchemical Hydra | 2025-06-17 22:24:14.400000 | View |
Alchemical Hydra | 2025-06-17 21:49:25.977000 | View |
Kree'arra | 2025-06-17 20:29:56.050000 | View |
Alchemical Hydra | 2025-06-16 05:51:33.313000 | View |
Alchemical Hydra | 2025-06-15 20:22:34.720000 | View |
Unknown killer | 2025-06-14 08:07:33.150000 | View |
Araxxor | 2025-06-14 07:42:30.017000 | View |
Acidic Araxyte | 2025-06-13 23:21:41.843000 | View |
Acidic Araxyte | 2025-06-13 22:12:34.710000 | View |
Kephri | 2025-06-13 10:21:20.697000 | View |
Unknown killer | 2025-06-13 09:49:34.367000 | View |
Duke Sucellus | 2025-06-12 21:24:36.673000 | View |
Duke Sucellus | 2025-06-12 21:06:41.690000 | View |
Unknown killer | 2025-06-12 09:05:19.943000 | View |
Alchemical Hydra | 2025-06-08 07:35:25.723000 | View |
most lethal bosses
Killer | Total Kills |
---|---|
Manticore | 28 |
Unknown killer | 26 |
Javelin Colossus | 20 |
Alchemical Hydra | 7 |
Duke Sucellus | 5 |
Serpent shaman | 5 |
Phantom Muspah | 3 |
Jaguar warrior | 3 |
Minotaur | 3 |
Spawn | 3 |
Vardorvis | 2 |
Headless Beast (hard) | 2 |
Cerberus | 2 |
Araxxor | 2 |
Acidic Araxyte | 2 |
Agrith Naar (hard) | 1 |
The Everlasting (hard) | 1 |
Tanglefoot (hard) | 1 |
Black demon (hard) | 1 |
Scion | 1 |
Abyssal Sire | 1 |
Im BackUp | 1 |
Deranged archaeologist | 1 |
Kree'arra | 1 |
Kephri | 1 |